Power Messages
| Report Title | Power Analysis Report |
| Design File | Z:\hdmi\impl\gwsynthesis\hdmi.vg |
| Physical Constraints File | Z:\hdmi\src\hdmi.cst |
| Timing Constraints File | Z:\hdmi\src\hdmi.sdc |
| Tool Version | V1.9.12 (64-bit) |
| Part Number | GW1NR-LV9QN88PC6/I5 |
| Device | GW1NR-9 |
| Device Version | C |
| Created Time | Wed Apr 1 21:06:43 2026 |
| Legal Announcement | Copyright (C)2014-2025 Gowin Semiconductor Corporation. All rights reserved. |
Configure Information:
| Grade | Commercial |
| Process | Typical |
| Ambient Temperature | 25.000 |
| Use Custom Theta JA | false |
| Heat Sink | None |
| Air Flow | LFM_0 |
| Use Custom Theta SA | false |
| Board Thermal Model | None |
| Use Custom Theta JB | false |
| Related Vcd File | |
| Related Saif File | |
| Filter Glitches | false |
| Default IO Toggle Rate | 0.125 |
| Default Remain Toggle Rate | 0.125 |
Power Summary
Power Information:
| Total Power (mW) | 47.886 |
| Quiescent Power (mW) | 26.615 |
| Dynamic Power (mW) | 21.272 |
| Psram Power (mW) | 86.000 |
Thermal Information:
| Junction Temperature | 25.993 |
| Theta JA | 21.450 |
| Max Allowed Ambient Temperature | 84.007 |
Supply Information:
| Voltage Source | Voltage | Dynamic Current(mA) | Quiescent Current(mA) | Power(mW) |
|---|---|---|---|---|
| VCC | 1.200 | 15.122 | 3.511 | 22.359 |
| VCCX | 3.300 | 0.485 | 5.000 | 18.102 |
| VCCIO18 | 1.800 | 0.052 | 0.490 | 0.976 |
| VCCIO33 | 3.300 | 0.433 | 1.521 | 6.450 |
Power Details
Power By Block Type:
| Block Type | Total Power(mW) | Static Power(mW) | Average Toggle Rate(millions of transitions/sec) |
|---|---|---|---|
| Logic | 0.522 | NA | 4.864 |
| IO | 11.195 | 7.474 | 7.298 |
| BSRAM | 13.502 | NA | NA |
| PLL | 3.515 | NA | NA |
Power By Hierarchy:
| Hierarchy Entity | Total Power(mW) | Block Dynamic Power(mW) |
|---|---|---|
| top | 17.539 | 17.539(17.535) |
| top/ps2_1/ | 0.026 | 0.026(0.000) |
| top/serial_1/ | 0.020 | 0.020(0.000) |
| top/spi_1/ | 0.023 | 0.023(0.000) |
| top/svo_hdmi_inst/ | 13.811 | 13.811(13.811) |
| top/svo_hdmi_inst/svo_enc/ | 0.022 | 0.022(0.000) |
| top/svo_hdmi_inst/svo_overlay/ | 0.006 | 0.006(0.006) |
| top/svo_hdmi_inst/svo_overlay/svo_buf_in/ | 0.003 | 0.003(0.002) |
| top/svo_hdmi_inst/svo_overlay/svo_buf_in/svo_axis_pipe/ | 0.002 | 0.002(0.000) |
| top/svo_hdmi_inst/svo_overlay/svo_buf_out/ | 0.003 | 0.003(0.002) |
| top/svo_hdmi_inst/svo_overlay/svo_buf_out/svo_axis_pipe/ | 0.002 | 0.002(0.000) |
| top/svo_hdmi_inst/svo_overlay/svo_buf_over/ | 0.001 | 0.001(0.000) |
| top/svo_hdmi_inst/svo_overlay/svo_buf_over/svo_axis_pipe/ | 0.000 | 0.000(0.000) |
| top/svo_hdmi_inst/svo_tcard/ | 13.711 | 13.711(13.550) |
| top/svo_hdmi_inst/svo_tcard/grmode1/ | 0.010 | 0.010(0.000) |
| top/svo_hdmi_inst/svo_tcard/txtmode0/ | 0.087 | 0.087(0.000) |
| top/svo_hdmi_inst/svo_tcard/your_instance_name/ | 13.453 | 13.453(0.000) |
| top/svo_hdmi_inst/svo_term/ | 0.005 | 0.005(0.000) |
| top/svo_hdmi_inst/svo_tmds_0/ | 0.022 | 0.022(0.000) |
| top/svo_hdmi_inst/svo_tmds_1/ | 0.022 | 0.022(0.000) |
| top/svo_hdmi_inst/svo_tmds_2/ | 0.022 | 0.022(0.000) |
| top/test1/ | 0.133 | 0.133(0.064) |
| top/test1/dac1/ | 0.006 | 0.006(0.000) |
| top/test1/env1/ | 0.025 | 0.025(0.000) |
| top/test1/toneA/ | 0.009 | 0.009(0.000) |
| top/test1/toneB/ | 0.009 | 0.009(0.000) |
| top/test1/toneC/ | 0.009 | 0.009(0.000) |
| top/test1/wng1/ | 0.007 | 0.007(0.001) |
| top/test1/wng1/lfsr1/ | 0.001 | 0.001(0.000) |
| top/timer_1/ | 0.005 | 0.005(0.000) |
| top/u_Reset_Sync/ | 0.002 | 0.002(0.000) |
| top/u_pll/ | 3.515 | 3.515(0.000) |
Power By Clock Domain:
| Clock Domain | Clock Frequency(Mhz) | Total Dynamic Power(mW) |
|---|---|---|
| cpuclk | 50.000 | 0.374 |
| NO CLOCK DOMAIN | 0.000 | 0.000 |
| test1/wng1/fsr_clk | 50.000 | 0.003 |
| u_div_5/clkdiv_inst/CLKOUT.default_gen_clk | 25.200 | 4.711 |
| svo_hdmi_inst/svo_tcard/bram_aclock | 50.000 | 8.947 |
| u_pll/rpll_inst/CLKOUT.default_gen_clk | 126.000 | 0.002 |
| clk_osc | 27.000 | 3.515 |