Timing Messages
| Report Title | Timing Analysis Report |
| Design File | Z:\hdmi\impl\gwsynthesis\hdmi.vg |
| Physical Constraints File | Z:\hdmi\src\hdmi.cst |
| Timing Constraint File | Z:\hdmi\src\hdmi.sdc |
| Tool Version | V1.9.12 (64-bit) |
| Part Number | GW1NR-LV9QN88PC6/I5 |
| Device | GW1NR-9 |
| Device Version | C |
| Created Time | Wed Apr 1 21:06:43 2026 |
| Legal Announcement | Copyright (C)2014-2025 Gowin Semiconductor Corporation. All rights reserved. |
Timing Summaries
STA Tool Run Summary:
| Setup Delay Model | Slow 1.14V 85C C6/I5 |
| Hold Delay Model | Fast 1.26V 0C C6/I5 |
| Numbers of Paths Analyzed | 7516 |
| Numbers of Endpoints Analyzed | 3556 |
| Numbers of Falling Endpoints | 568 |
| Numbers of Setup Violated Endpoints | 27 |
| Numbers of Hold Violated Endpoints | 0 |
Clock Summary:
| NO. | Clock Name | Type | Period | Frequency(MHz) | Rise | Fall | Source | Master | Objects |
|---|---|---|---|---|---|---|---|---|---|
| 1 | clk_osc | Base | 37.037 | 27.000 | 0.000 | 18.518 | clk | ||
| 2 | cpuclk | Base | 20.000 | 50.000 | 0.000 | 10.000 | cpuclk_ibuf/I | ||
| 3 | test1/wng1/fsr_clk | Base | 20.000 | 50.000 | 0.000 | 10.000 | test1/wng1/fsr_clk_s0/Q | ||
| 4 | svo_hdmi_inst/svo_tcard/bram_aclock | Base | 20.000 | 50.000 | 0.000 | 10.000 | svo_hdmi_inst/svo_tcard/bram_aclock_s0/Q | ||
| 5 | u_pll/rpll_inst/CLKOUT.default_gen_clk | Generated | 7.936 | 126.000 | 0.000 | 3.968 | clk_ibuf/I | clk_osc | u_pll/rpll_inst/CLKOUT |
| 6 | u_pll/rpll_inst/CLKOUTP.default_gen_clk | Generated | 7.936 | 126.000 | 0.000 | 3.968 | clk_ibuf/I | clk_osc | u_pll/rpll_inst/CLKOUTP |
| 7 | u_pll/rpll_inst/CLKOUTD.default_gen_clk | Generated | 15.873 | 63.000 | 0.000 | 7.936 | clk_ibuf/I | clk_osc | u_pll/rpll_inst/CLKOUTD |
| 8 | u_pll/rpll_inst/CLKOUTD3.default_gen_clk | Generated | 23.809 | 42.000 | 0.000 | 11.905 | clk_ibuf/I | clk_osc | u_pll/rpll_inst/CLKOUTD3 |
| 9 | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk | Generated | 39.682 | 25.200 | 0.000 | 19.841 | u_pll/rpll_inst/CLKOUT | u_pll/rpll_inst/CLKOUT.default_gen_clk | u_div_5/clkdiv_inst/CLKOUT |
Max Frequency Summary:
| NO. | Clock Name | Constraint | Actual Fmax | Logic Level | Entity |
|---|---|---|---|---|---|
| 1 | cpuclk | 50.000(MHz) | 29.060(MHz) | 23 | TOP |
| 2 | test1/wng1/fsr_clk | 50.000(MHz) | 420.901(MHz) | 2 | TOP |
| 3 | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk | 25.200(MHz) | 24.154(MHz) | 11 | TOP |
No timing paths to get frequency of clk_osc!
No timing paths to get frequency of svo_hdmi_inst/svo_tcard/bram_aclock!
No timing paths to get frequency of u_pll/rpll_inst/CLKOUT.default_gen_clk!
No timing paths to get frequency of u_pll/rpll_inst/CLKOUTP.default_gen_clk!
No timing paths to get frequency of u_pll/rpll_inst/CLKOUTD.default_gen_clk!
No timing paths to get frequency of u_pll/rpll_inst/CLKOUTD3.default_gen_clk!
Total Negative Slack Summary:
| Clock Name | Analysis Type | Endpoints TNS | Number of Endpoints |
|---|---|---|---|
| clk_osc | Setup | 0.000 | 0 |
| clk_osc | Hold | 0.000 | 0 |
| cpuclk | Setup | -81.887 | 7 |
| cpuclk | Hold | 0.000 | 0 |
| test1/wng1/fsr_clk | Setup | 0.000 | 0 |
| test1/wng1/fsr_clk | Hold | 0.000 | 0 |
| svo_hdmi_inst/svo_tcard/bram_aclock | Setup | 0.000 | 0 |
| svo_hdmi_inst/svo_tcard/bram_aclock | Hold | 0.000 | 0 |
| u_pll/rpll_inst/CLKOUT.default_gen_clk | Setup | 0.000 | 0 |
| u_pll/rpll_inst/CLKOUT.default_gen_clk | Hold | 0.000 | 0 |
| u_pll/rpll_inst/CLKOUTP.default_gen_clk | Setup | 0.000 | 0 |
| u_pll/rpll_inst/CLKOUTP.default_gen_clk | Hold | 0.000 | 0 |
| u_pll/rpll_inst/CLKOUTD.default_gen_clk | Setup | 0.000 | 0 |
| u_pll/rpll_inst/CLKOUTD.default_gen_clk | Hold | 0.000 | 0 |
| u_pll/rpll_inst/CLKOUTD3.default_gen_clk | Setup | 0.000 | 0 |
| u_pll/rpll_inst/CLKOUTD3.default_gen_clk | Hold | 0.000 | 0 |
| u_div_5/clkdiv_inst/CLKOUT.default_gen_clk | Setup | -1.253 | 2 |
| u_div_5/clkdiv_inst/CLKOUT.default_gen_clk | Hold | 0.000 | 0 |
Timing Details
Path Slacks Table:
Setup Paths Table
Report Command:report_timing -setup -max_paths 25 -max_common_paths 1
| Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
|---|---|---|---|---|---|---|---|---|
| 1 | -14.411 | test1/wng1/noiseact_s0/Q | test1/dac1/outshr_10_s0/D | cpuclk:[R] | cpuclk:[R] | 20.000 | 0.000 | 34.011 |
| 2 | -14.218 | test1/env1/env_amp_2_s0/Q | test1/dac1/outshr_11_s0/D | cpuclk:[R] | cpuclk:[R] | 20.000 | 0.000 | 33.818 |
| 3 | -14.175 | test1/wng1/noiseact_s0/Q | test1/dac1/outshr_9_s0/D | cpuclk:[R] | cpuclk:[R] | 20.000 | 0.000 | 33.775 |
| 4 | -11.987 | test1/wng1/noiseact_s0/Q | test1/dac1/outshr_8_s0/D | cpuclk:[R] | cpuclk:[R] | 20.000 | 0.000 | 31.587 |
| 5 | -11.480 | test1/wng1/noiseact_s0/Q | test1/dac1/outshr_7_s0/D | cpuclk:[R] | cpuclk:[R] | 20.000 | 0.000 | 31.080 |
| 6 | -10.080 | test1/wng1/noiseact_s0/Q | test1/dac1/outshr_6_s0/D | cpuclk:[R] | cpuclk:[R] | 20.000 | 0.000 | 29.680 |
| 7 | -5.536 | test1/env1/env_amp_0_s0/Q | test1/dac1/outshr_5_s0/D | cpuclk:[R] | cpuclk:[R] | 20.000 | 0.000 | 25.136 |
| 8 | -2.720 | svo_hdmi_inst/svo_tcard/bramwraddr_14_s0/Q | svo_hdmi_inst/svo_tcard/your_instance_name/dpb_inst_12/CEA | cpuclk:[F] | svo_hdmi_inst/svo_tcard/bram_aclock:[R] | 10.000 | 2.499 | 10.017 |
| 9 | -0.859 | svo_hdmi_inst/svo_tcard/txtmode0/hpixelcount_7_s0/Q | svo_hdmi_inst/svo_tcard/your_instance_name/dpb_inst_12/CEB | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[F] | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] | 19.841 | 0.015 | 20.498 |
| 10 | -1.151 | svo_hdmi_inst/svo_tcard/bramwraddr_14_s0/Q | svo_hdmi_inst/svo_tcard/your_instance_name/dpb_inst_4/CEA | cpuclk:[F] | svo_hdmi_inst/svo_tcard/bram_aclock:[R] | 10.000 | 2.499 | 8.448 |
| 11 | -0.965 | svo_hdmi_inst/svo_tcard/bramwraddr_14_s0/Q | svo_hdmi_inst/svo_tcard/your_instance_name/dpb_inst_18/CEA | cpuclk:[F] | svo_hdmi_inst/svo_tcard/bram_aclock:[R] | 10.000 | 2.499 | 8.262 |
| 12 | -0.812 | svo_hdmi_inst/svo_tcard/bramwraddr_9_s0/Q | svo_hdmi_inst/svo_tcard/your_instance_name/dpb_inst_16/ADA[11] | cpuclk:[F] | svo_hdmi_inst/svo_tcard/bram_aclock:[R] | 10.000 | 2.499 | 8.239 |
| 13 | -0.394 | svo_hdmi_inst/svo_tcard/grmode1/memcounth_5_s0/Q | svo_hdmi_inst/svo_tcard/your_instance_name/dpb_inst_18/CEB | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[F] | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] | 19.841 | 0.015 | 20.034 |
| 14 | -0.727 | svo_hdmi_inst/svo_tcard/bramwraddr_14_s0/Q | svo_hdmi_inst/svo_tcard/your_instance_name/dpb_inst_17/CEA | cpuclk:[F] | svo_hdmi_inst/svo_tcard/bram_aclock:[R] | 10.000 | 2.499 | 8.024 |
| 15 | -0.664 | svo_hdmi_inst/svo_tcard/bramwraddr_9_s0/Q | svo_hdmi_inst/svo_tcard/your_instance_name/dpb_inst_8/ADA[11] | cpuclk:[F] | svo_hdmi_inst/svo_tcard/bram_aclock:[R] | 10.000 | 2.499 | 8.091 |
| 16 | -0.654 | svo_hdmi_inst/svo_tcard/bramwraddr_14_s0/Q | svo_hdmi_inst/svo_tcard/your_instance_name/dpb_inst_16/CEA | cpuclk:[F] | svo_hdmi_inst/svo_tcard/bram_aclock:[R] | 10.000 | 2.499 | 7.951 |
| 17 | -0.621 | svo_hdmi_inst/svo_tcard/bramwraddr_12_s0/Q | svo_hdmi_inst/svo_tcard/your_instance_name/dpb_inst_15/CEA | cpuclk:[F] | svo_hdmi_inst/svo_tcard/bram_aclock:[R] | 10.000 | 2.499 | 7.918 |
| 18 | -0.569 | svo_hdmi_inst/svo_tcard/bramwraddr_15_s0/Q | svo_hdmi_inst/svo_tcard/your_instance_name/dpb_inst_11/CEA | cpuclk:[F] | svo_hdmi_inst/svo_tcard/bram_aclock:[R] | 10.000 | 2.499 | 7.866 |
| 19 | -0.560 | svo_hdmi_inst/svo_tcard/bramwraddr_14_s0/Q | svo_hdmi_inst/svo_tcard/your_instance_name/dpb_inst_8/CEA | cpuclk:[F] | svo_hdmi_inst/svo_tcard/bram_aclock:[R] | 10.000 | 2.499 | 7.857 |
| 20 | -0.497 | svo_hdmi_inst/svo_tcard/bramwraddr_9_s0/Q | svo_hdmi_inst/svo_tcard/your_instance_name/dpb_inst_12/ADA[11] | cpuclk:[F] | svo_hdmi_inst/svo_tcard/bram_aclock:[R] | 10.000 | 2.499 | 7.925 |
| 21 | -0.283 | svo_hdmi_inst/svo_tcard/bramwraddr_14_s0/Q | svo_hdmi_inst/svo_tcard/your_instance_name/dpb_inst_0/CEA | cpuclk:[F] | svo_hdmi_inst/svo_tcard/bram_aclock:[R] | 10.000 | 2.499 | 7.580 |
| 22 | -0.261 | svo_hdmi_inst/svo_tcard/bramwraddr_14_s0/Q | svo_hdmi_inst/svo_tcard/your_instance_name/dpb_inst_9/CEA | cpuclk:[F] | svo_hdmi_inst/svo_tcard/bram_aclock:[R] | 10.000 | 2.499 | 7.558 |
| 23 | -0.215 | svo_hdmi_inst/svo_tcard/bramwraddr_14_s0/Q | svo_hdmi_inst/svo_tcard/your_instance_name/dpb_inst_14/CEA | cpuclk:[F] | svo_hdmi_inst/svo_tcard/bram_aclock:[R] | 10.000 | 2.499 | 7.512 |
| 24 | -0.209 | svo_hdmi_inst/svo_tcard/bramwraddr_15_s0/Q | svo_hdmi_inst/svo_tcard/your_instance_name/dpb_inst_3/CEA | cpuclk:[F] | svo_hdmi_inst/svo_tcard/bram_aclock:[R] | 10.000 | 2.499 | 7.506 |
| 25 | -0.192 | svo_hdmi_inst/svo_tcard/bramwraddr_0_s0/Q | svo_hdmi_inst/svo_tcard/your_instance_name/dpb_inst_16/ADA[2] | cpuclk:[F] | svo_hdmi_inst/svo_tcard/bram_aclock:[R] | 10.000 | 2.499 | 7.620 |
Hold Paths Table
Report Command:report_timing -hold -max_paths 25 -max_common_paths 1
| Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.052 | test1/wng1/lfsr1/sfr_1_s0/Q | test1/wng1/noiseout_s0/D | test1/wng1/fsr_clk:[R] | cpuclk:[R] | 0.000 | -1.444 | 1.525 |
| 2 | 0.555 | svo_hdmi_inst/svo_tmds_1/dout_9_s0/Q | svo_hdmi_inst/tmds_serdes[1]/D9 | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 0.568 |
| 3 | 0.555 | svo_hdmi_inst/svo_tmds_1/dout_9_s0/Q | svo_hdmi_inst/tmds_serdes[1]/D2 | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 0.568 |
| 4 | 0.559 | svo_hdmi_inst/svo_tmds_2/dout_3_s0/Q | svo_hdmi_inst/tmds_serdes[2]/D3 | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 0.572 |
| 5 | 0.559 | svo_hdmi_inst/svo_tmds_2/dout_3_s0/Q | svo_hdmi_inst/tmds_serdes[2]/D1 | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 0.572 |
| 6 | 0.708 | svo_hdmi_inst/svo_tcard/grmode1/prescnibble_0_s1/Q | svo_hdmi_inst/svo_tcard/grmode1/prescnibble_0_s1/D | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[F] | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[F] | 0.000 | 0.000 | 0.708 |
| 7 | 0.708 | svo_hdmi_inst/svo_tcard/grmode1/prescnibble_1_s0/Q | svo_hdmi_inst/svo_tcard/grmode1/prescnibble_1_s0/D | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[F] | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[F] | 0.000 | 0.000 | 0.708 |
| 8 | 0.708 | svo_hdmi_inst/svo_tcard/grmode1/prescl_1_s0/Q | svo_hdmi_inst/svo_tcard/grmode1/prescl_1_s0/D | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[F] | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[F] | 0.000 | 0.000 | 0.708 |
| 9 | 0.708 | svo_hdmi_inst/svo_tcard/grmode1/memcountl_4_s0/Q | svo_hdmi_inst/svo_tcard/grmode1/memcountl_4_s0/D | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[F] | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[F] | 0.000 | 0.000 | 0.708 |
| 10 | 0.708 | svo_hdmi_inst/svo_tcard/grmode1/memcounth_5_s0/Q | svo_hdmi_inst/svo_tcard/grmode1/memcounth_5_s0/D | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[F] | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[F] | 0.000 | 0.000 | 0.708 |
| 11 | 0.708 | svo_hdmi_inst/svo_tcard/txtmode0/memlinebase_8_s0/Q | svo_hdmi_inst/svo_tcard/txtmode0/memlinebase_8_s0/D | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[F] | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[F] | 0.000 | 0.000 | 0.708 |
| 12 | 0.708 | svo_hdmi_inst/svo_tcard/pixelcount_1_s1/Q | svo_hdmi_inst/svo_tcard/pixelcount_1_s1/D | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[F] | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[F] | 0.000 | 0.000 | 0.708 |
| 13 | 0.708 | svo_hdmi_inst/svo_tcard/pixelcount_8_s0/Q | svo_hdmi_inst/svo_tcard/pixelcount_8_s0/D | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[F] | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[F] | 0.000 | 0.000 | 0.708 |
| 14 | 0.708 | svo_hdmi_inst/svo_tcard/pixelcount_14_s0/Q | svo_hdmi_inst/svo_tcard/pixelcount_14_s0/D | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[F] | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[F] | 0.000 | 0.000 | 0.708 |
| 15 | 0.708 | svo_hdmi_inst/svo_tcard/cled3_0_s3/Q | svo_hdmi_inst/svo_tcard/cled3_0_s3/D | cpuclk:[F] | cpuclk:[F] | 0.000 | 0.000 | 0.708 |
| 16 | 0.708 | svo_hdmi_inst/svo_tcard/bramwraddr_6_s0/Q | svo_hdmi_inst/svo_tcard/bramwraddr_6_s0/D | cpuclk:[F] | cpuclk:[F] | 0.000 | 0.000 | 0.708 |
| 17 | 0.708 | svo_hdmi_inst/svo_tcard/counter_0_s0/Q | svo_hdmi_inst/svo_tcard/counter_0_s0/D | cpuclk:[F] | cpuclk:[F] | 0.000 | 0.000 | 0.708 |
| 18 | 0.708 | ps2_1/bitsreceived_2_s0/Q | ps2_1/bitsreceived_2_s0/D | cpuclk:[R] | cpuclk:[R] | 0.000 | 0.000 | 0.708 |
| 19 | 0.708 | ps2_1/bitsreceived_3_s0/Q | ps2_1/bitsreceived_3_s0/D | cpuclk:[R] | cpuclk:[R] | 0.000 | 0.000 | 0.708 |
| 20 | 0.708 | test1/dac1/state_4_s0/Q | test1/dac1/state_4_s0/D | cpuclk:[R] | cpuclk:[R] | 0.000 | 0.000 | 0.708 |
| 21 | 0.708 | test1/wng1/clkdiv_1_s2/Q | test1/wng1/clkdiv_1_s2/D | cpuclk:[R] | cpuclk:[R] | 0.000 | 0.000 | 0.708 |
| 22 | 0.708 | test1/wng1/clkdiv_2_s0/Q | test1/wng1/clkdiv_2_s0/D | cpuclk:[R] | cpuclk:[R] | 0.000 | 0.000 | 0.708 |
| 23 | 0.708 | test1/wng1/clkdiv_4_s0/Q | test1/wng1/clkdiv_4_s0/D | cpuclk:[R] | cpuclk:[R] | 0.000 | 0.000 | 0.708 |
| 24 | 0.708 | test1/wng1/clkdiv_5_s0/Q | test1/wng1/clkdiv_5_s0/D | cpuclk:[R] | cpuclk:[R] | 0.000 | 0.000 | 0.708 |
| 25 | 0.708 | test1/toneC/clkdiv_3_s0/Q | test1/toneC/clkdiv_3_s0/D | cpuclk:[R] | cpuclk:[R] | 0.000 | 0.000 | 0.708 |
Recovery Paths Table
Report Command:report_timing -recovery -max_paths 25 -max_common_paths 1
| Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
|---|---|---|---|---|---|---|---|---|
| 1 | 1.370 | svo_hdmi_inst/resetn_clk_pixel_q_3_s0/Q | svo_hdmi_inst/tmds_serdes[0]/RESET | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] | u_pll/rpll_inst/CLKOUT.default_gen_clk:[F] | 3.968 | -1.943 | 4.466 |
| 2 | 1.370 | svo_hdmi_inst/resetn_clk_pixel_q_3_s0/Q | svo_hdmi_inst/tmds_serdes[1]/RESET | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] | u_pll/rpll_inst/CLKOUT.default_gen_clk:[F] | 3.968 | -1.943 | 4.466 |
| 3 | 1.370 | svo_hdmi_inst/resetn_clk_pixel_q_3_s0/Q | svo_hdmi_inst/tmds_serdes[2]/RESET | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] | u_pll/rpll_inst/CLKOUT.default_gen_clk:[F] | 3.968 | -1.943 | 4.466 |
| 4 | 5.332 | svo_hdmi_inst/resetn_clk_pixel_q_3_s0/Q | svo_hdmi_inst/tmds_serdes[2]/RESET | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] | u_pll/rpll_inst/CLKOUT.default_gen_clk:[R] | 7.936 | -1.937 | 4.466 |
| 5 | 5.332 | svo_hdmi_inst/resetn_clk_pixel_q_3_s0/Q | svo_hdmi_inst/tmds_serdes[1]/RESET | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] | u_pll/rpll_inst/CLKOUT.default_gen_clk:[R] | 7.936 | -1.937 | 4.466 |
| 6 | 5.332 | svo_hdmi_inst/resetn_clk_pixel_q_3_s0/Q | svo_hdmi_inst/tmds_serdes[0]/RESET | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] | u_pll/rpll_inst/CLKOUT.default_gen_clk:[R] | 7.936 | -1.937 | 4.466 |
| 7 | 35.171 | svo_hdmi_inst/resetn_clk_pixel_q_3_s0/Q | svo_hdmi_inst/tmds_serdes[2]/RESET | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] | 39.682 | 0.000 | 4.466 |
| 8 | 35.171 | svo_hdmi_inst/resetn_clk_pixel_q_3_s0/Q | svo_hdmi_inst/tmds_serdes[1]/RESET | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] | 39.682 | 0.000 | 4.466 |
| 9 | 35.171 | svo_hdmi_inst/resetn_clk_pixel_q_3_s0/Q | svo_hdmi_inst/tmds_serdes[0]/RESET | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] | 39.682 | 0.000 | 4.466 |
Removal Paths Table
Report Command:report_timing -removal -max_paths 25 -max_common_paths 1
| Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.812 | svo_hdmi_inst/resetn_clk_pixel_q_3_s0/Q | svo_hdmi_inst/tmds_serdes[0]/RESET | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] | u_pll/rpll_inst/CLKOUT.default_gen_clk:[R] | 0.000 | -1.965 | 2.820 |
| 2 | 0.812 | svo_hdmi_inst/resetn_clk_pixel_q_3_s0/Q | svo_hdmi_inst/tmds_serdes[1]/RESET | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] | u_pll/rpll_inst/CLKOUT.default_gen_clk:[R] | 0.000 | -1.965 | 2.820 |
| 3 | 0.812 | svo_hdmi_inst/resetn_clk_pixel_q_3_s0/Q | svo_hdmi_inst/tmds_serdes[2]/RESET | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] | u_pll/rpll_inst/CLKOUT.default_gen_clk:[R] | 0.000 | -1.965 | 2.820 |
| 4 | 2.807 | svo_hdmi_inst/resetn_clk_pixel_q_3_s0/Q | svo_hdmi_inst/tmds_serdes[2]/RESET | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 2.820 |
| 5 | 2.807 | svo_hdmi_inst/resetn_clk_pixel_q_3_s0/Q | svo_hdmi_inst/tmds_serdes[1]/RESET | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 2.820 |
| 6 | 2.807 | svo_hdmi_inst/resetn_clk_pixel_q_3_s0/Q | svo_hdmi_inst/tmds_serdes[0]/RESET | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] | 0.000 | 0.000 | 2.820 |
| 7 | 4.775 | svo_hdmi_inst/resetn_clk_pixel_q_3_s0/Q | svo_hdmi_inst/tmds_serdes[2]/RESET | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] | u_pll/rpll_inst/CLKOUT.default_gen_clk:[F] | -3.968 | -1.971 | 2.820 |
| 8 | 4.775 | svo_hdmi_inst/resetn_clk_pixel_q_3_s0/Q | svo_hdmi_inst/tmds_serdes[1]/RESET | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] | u_pll/rpll_inst/CLKOUT.default_gen_clk:[F] | -3.968 | -1.971 | 2.820 |
| 9 | 4.775 | svo_hdmi_inst/resetn_clk_pixel_q_3_s0/Q | svo_hdmi_inst/tmds_serdes[0]/RESET | u_div_5/clkdiv_inst/CLKOUT.default_gen_clk:[R] | u_pll/rpll_inst/CLKOUT.default_gen_clk:[F] | -3.968 | -1.971 | 2.820 |
Minimum Pulse Width Table:
| Number | Slack | Actual Width | Required Width | Type | Clock | Objects |
|---|---|---|---|---|---|---|
| 1 | 7.300 | 8.550 | 1.250 | Low Pulse Width | cpuclk | spi_1/divider_12_s0 |
| 2 | 7.300 | 8.550 | 1.250 | Low Pulse Width | cpuclk | spi_1/divider_10_s0 |
| 3 | 7.300 | 8.550 | 1.250 | Low Pulse Width | cpuclk | spi_1/divider_6_s0 |
| 4 | 7.300 | 8.550 | 1.250 | Low Pulse Width | cpuclk | spi_1/data_tx_7_s0 |
| 5 | 7.300 | 8.550 | 1.250 | Low Pulse Width | cpuclk | spi_1/data_rx_3_s0 |
| 6 | 7.300 | 8.550 | 1.250 | Low Pulse Width | cpuclk | serial_1/txdata_2_s0 |
| 7 | 7.300 | 8.550 | 1.250 | Low Pulse Width | cpuclk | test1/r0_5_s0 |
| 8 | 7.300 | 8.550 | 1.250 | Low Pulse Width | cpuclk | test1/toneB/divider_11_s0 |
| 9 | 7.300 | 8.550 | 1.250 | Low Pulse Width | cpuclk | svo_hdmi_inst/svo_tcard/bramwraddr_11_s0 |
| 10 | 7.300 | 8.550 | 1.250 | Low Pulse Width | cpuclk | svo_hdmi_inst/svo_tcard/bramwraddr_12_s0 |
Timing Report By Analysis Type:
Setup Analysis Report
Report Command:report_timing -setup -max_paths 25 -max_common_paths 1
Path1
Path Summary:
| Slack | -14.411 |
| Data Arrival Time | 37.495 |
| Data Required Time | 23.084 |
| From | test1/wng1/noiseact_s0 |
| To | test1/dac1/outshr_10_s0 |
| Launch Clk | cpuclk:[R] |
| Latch Clk | cpuclk:[R] |
Data Arrival Path:
| AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
|---|---|---|---|---|---|---|
| 0.000 | 0.000 | active clock edge time | ||||
| 0.000 | 0.000 | cpuclk | ||||
| 0.000 | 0.000 | tCL | RR | 1 | IOB23[A] | cpuclk_ibuf/I |
| 2.088 | 2.088 | tINS | RR | 563 | IOB23[A] | cpuclk_ibuf/O |
| 3.484 | 1.396 | tNET | RR | 1 | R16C16[2][A] | test1/wng1/noiseact_s0/CLK |
| 3.942 | 0.458 | tC2Q | RF | 27 | R16C16[2][A] | test1/wng1/noiseact_s0/Q |
| 4.754 | 0.811 | tNET | FF | 1 | R17C14[1][A] | test1/w001_11_s3/I1 |
| 5.786 | 1.032 | tINS | FF | 6 | R17C14[1][A] | test1/w001_11_s3/F |
| 6.646 | 0.861 | tNET | FF | 1 | R17C17[1][B] | test1/w001_6_s6/I3 |
| 7.272 | 0.626 | tINS | FF | 3 | R17C17[1][B] | test1/w001_6_s6/F |
| 9.057 | 1.785 | tNET | FF | 1 | R20C14[0][B] | test1/w001_6_s7/I0 |
| 9.683 | 0.626 | tINS | FF | 2 | R20C14[0][B] | test1/w001_6_s7/F |
| 10.978 | 1.294 | tNET | FF | 2 | R23C13[0][A] | test1/n376_s/I0 |
| 11.706 | 0.728 | tINS | FR | 1 | R23C13[0][A] | test1/n376_s/SUM |
| 12.125 | 0.419 | tNET | RR | 1 | R22C13[0][A] | test1/w002_6_s3/I0 |
